No. | Coverage | Basic | Standard | Deluxe Most Popular | Premier |
---|---|---|---|---|---|
26-month Plan Prices | $425.10 | $566.80 | $654.00 | $730.30 | |
1 | Letter of Guarantee to MOM | $5000 | |||
Personal Accident | |||||
(A) Death | $60,000 | $60,000 | $60,000 | $70,000 | |
(B) Permanent Disablement | As per scale in Policy | ||||
(C) Medical Expenses | $500 | $1,500 | $3,500 | $4,000 | |
2 | Hospital & Surgical Expenses (Worldwide) | $120,000 (Annual Limit $60,000) | $120,000 (Annual Limit $60,000) | $160,000 (Annual Limit $80,000) | $200,000 (Annual Limit $100,000) |
Co-insurance applicable for claimable amount beyond $15,000 per year | 25% | 0% | 0% | 0% | |
3 | (A) Recuperation Expenses (Max 60 days) | Nil | $10 / day | $20 / day | $30 / day |
(B) Temporary Help Benefit (Max 30 days) | Nil | $10 / day | $20 / day | $30 / day | |
4 | Repatriation Expenses | Up to $10,000 | |||
5 | Wages & Levy Reimbursement (Max 60 Days) | Nil | $30 / day | $40 / day | $50 / day |
6 | Termination / Re-Hiring Expense | Nil | $30 / day | $40 / day | $50 / day |
7 | Outpatient Kidney Dialysis / Cancer Treatment | Nil | $5000 (Policy Limit) | ||
8 | Special Grant | $1,000 | $2,000 | $3,000 | $4,000 |
9 | Maid & Household Liability | $5,000 | $50,000 | ||
10 | Fidelity Guarantee | Nil | $1,000 | $3,000 | $5,000 |
11 | Price: 14-Month (incl GST) | $283.40 | $381.50 | $436.00 | $490.50 |
Price: 26-Month (incl GST) | $425.10 | $566.80 | $654.00 | $730.30 | |
Reimbursement of Indemnity paid to insurer (excess $250) | |||||
If purchased with policy (incl GST) | $54.50 | ||||
If purchased subsequently (incl GST) | $87.20 |
Cancellation Period | within 60 days | 61 to 120 days | 121 to 180 days | 181 to 270 days | After 270 days |
---|---|---|---|---|---|
14-month policy | 70% of premium | 50% of premium | No refund | No refund | No refund |
26-month policy | 70% of premium | 50% of premium | 30% of premium | 20% of premium | No refund |
This Policy is protected under the Policy Owner's Protection Scheme which is administered by the Singapore Deposit Insurance Corporation (SDIC). Coverage for your policy is automatic and no further action is required from you. For more information on the types of benefits that are covered under the scheme as well as the limits of coverage, where applicable, please contact your insurer or visit the GIA/ LIA or SDIC websites (www.gia.org.sg or www.lia.org.sg or www.sdic.org.sg)
We will be able to advise on the best coverage for you. Just WhatsApp us!